<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohren Telecom &#187; O-TEL</title>
	<atom:link href="http://www.otelafrica.com/category/o-tel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otelafrica.com</link>
	<description>Licensed National Telecom Operator</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>O-TEL Meets Increasing Private Label VoIP Service Demands with Investments in Larger Infrastructure</title>
		<link>http://www.otelafrica.com/o-tel-meets-increasing-private-label-voip-service-demands-with-investments-in-larger-infrastructure</link>
		<comments>http://www.otelafrica.com/o-tel-meets-increasing-private-label-voip-service-demands-with-investments-in-larger-infrastructure#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:02:06 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1360</guid>
		<description><![CDATA[New carrier grade switches helps O-TEL cope with Surging VoIP traffic volumes after launching Private Label Services to the ISP, WISP, ITSP, IT Companies and investors with dozens of applications daily. JOHANNESBURG, July 26, 2010 &#8211; O-Tel Telecom today announced that their Gauteng VoIP Exchange, one of their fastest growing VoIP Exchange Points (VXPs) in [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/o-tel-meets-increasing-private-label-voip-service-demands-with-investments-in-larger-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA may get new telephone dialling codes</title>
		<link>http://www.otelafrica.com/sa-may-get-new-telephone-dialling-codes</link>
		<comments>http://www.otelafrica.com/sa-may-get-new-telephone-dialling-codes#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:28:09 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1359</guid>
		<description><![CDATA[Want to phone someone on Vodacom? Rather than dialling “082?, you may soon have to dial “882? instead. Draft regulations governing the phone numbering scheme SA uses could mean that every phone number in the country will have to change. The Independent Communications Authority of SA (Icasa) has released draft numbering plan regulations that could [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/sa-may-get-new-telephone-dialling-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage set for battle over telecoms rates</title>
		<link>http://www.otelafrica.com/stage-set-for-battle-over-telecoms-rates</link>
		<comments>http://www.otelafrica.com/stage-set-for-battle-over-telecoms-rates#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:43:16 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1347</guid>
		<description><![CDATA[The stage is set for a battle of epic proportions at public hearings in Johannesburg next week. That’s when operators will make their arguments for and against proposed cuts in wholesale call termination rates. MTN, for one, has warned of dire consequences for its business and for the entire mobile ecosystem if industry regulator, the [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/stage-set-for-battle-over-telecoms-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkom leaves retail rates largely unchanged</title>
		<link>http://www.otelafrica.com/telkom-leaves-retail-rates-largely-unchanged</link>
		<comments>http://www.otelafrica.com/telkom-leaves-retail-rates-largely-unchanged#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:11:45 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1339</guid>
		<description><![CDATA[Telkom has left its broadband line rental and post-paid call rates unchanged while hiking basic line rental costs by about 5%. In its annual tariff filing with the Independent Communications Authority of SA, the fixed-line operator says it could have hiked its basket of rates by as much as 19,3%, but has declined to do [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/telkom-leaves-retail-rates-largely-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-Tel Launches Authorized Reseller  Programme</title>
		<link>http://www.otelafrica.com/o-tel-launches-authorized-reseller-programme</link>
		<comments>http://www.otelafrica.com/o-tel-launches-authorized-reseller-programme#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:09:21 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1338</guid>
		<description><![CDATA[Enables Partners to Exploit Rapidly Growing Opportunity in SA’s Telecom Market 16 June, 2010, Johannesburg.—O-Tel Telecom, a leading provider of Digital Telephony and e-Business infrastructure, today announced its Authorized Reseller Programme (ARP) for their LiTE Voice Service. The Authorized Reseller Programme is a great addition to O-Tel’s trio of partnership offerings. Current affiliate Programmes include [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/o-tel-launches-authorized-reseller-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neotel shows massive loss, but not unexpected</title>
		<link>http://www.otelafrica.com/neotel-shows-massive-loss-but-not-unexpected</link>
		<comments>http://www.otelafrica.com/neotel-shows-massive-loss-but-not-unexpected#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:51:36 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1335</guid>
		<description><![CDATA[Neotel shows a loss of around R1.5-billion according to results from shareholder Tata Communications, but analysts say it is not surprising Tata Communications, which has a 49.1% shareholding in Neotel, recently announced its year-end quarter financial results for the fiscal year 2009-10. The company reported a net loss of Rs 598 crore (R983-million) for the [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/neotel-shows-massive-loss-but-not-unexpected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-TEL Expands its nationwide wireless network coverage in preparation for spectrum bid</title>
		<link>http://www.otelafrica.com/o-tel-expands-its-nationwide-wireless-network-coverage-in-preparation-for-spectrum-bid</link>
		<comments>http://www.otelafrica.com/o-tel-expands-its-nationwide-wireless-network-coverage-in-preparation-for-spectrum-bid#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:03:30 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1334</guid>
		<description><![CDATA[Johannesburg, South Africa—10 June, 2010&#8211; O-Tel Telecoms, a leading Licensed National Telecom Service Provider, announced today its expansion to 4 cities across South Africa. The newest of O-Tel’s 17 offices are located in Bloemfontein, George servicing Southern Cape, Cape Town, and Mafeking servicing North West. The establishing of office presence and wireless networks in these [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/o-tel-expands-its-nationwide-wireless-network-coverage-in-preparation-for-spectrum-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Number Portability, a revolution in the South African PBX Industry</title>
		<link>http://www.otelafrica.com/geographic-number-portability-a-revolution-in-the-south-african-pbx-industry</link>
		<comments>http://www.otelafrica.com/geographic-number-portability-a-revolution-in-the-south-african-pbx-industry#comments</comments>
		<pubDate>Sat, 22 May 2010 07:03:41 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1309</guid>
		<description><![CDATA[Geographic Number Portability, a revolution in the South African PBX Industry After much pressure onto ICASA from alternative operators, it has been made possible for competitor operators to port a landline number from the incumbent and add it onto their network. The SME knows that he can now migrate to another Telecom provider and retain [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/geographic-number-portability-a-revolution-in-the-south-african-pbx-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadiba O-Tel Eastern Cape gains market share</title>
		<link>http://www.otelafrica.com/sadiba-o-tel-eastern-cape-gains-market-shar</link>
		<comments>http://www.otelafrica.com/sadiba-o-tel-eastern-cape-gains-market-shar#comments</comments>
		<pubDate>Wed, 12 May 2010 14:30:52 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1308</guid>
		<description><![CDATA[Sadiba O-Tel Eastern Cape gains market share and solidifies position as Port Elizabeths fastest growing Digital Telecom Service Provider Johannesburg: Tuesday, May 8 &#8211; 2010 PRESS RELEASE Sadiba O-Tel Eastern Cape, a Telecom Service Provider appointed by O-Tel to service Port Elizabeth and surrounding areas, today announced that its market share of the Digital Telecom [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/sadiba-o-tel-eastern-cape-gains-market-shar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least cost routing gets the boot</title>
		<link>http://www.otelafrica.com/least-cost-routing-gets-the-boot</link>
		<comments>http://www.otelafrica.com/least-cost-routing-gets-the-boot#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:17:24 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1306</guid>
		<description><![CDATA[By Candice Jones and Nicola Mawson, ITWeb online telecoms editor Johannesburg, 28 Apr 2010 Read in this story Not cheap enough Larger losses All is well Digital is calling Interconnect rate cuts will see the LCR market collecting dust, say operators. The new proposed interconnect rates have killed the business case for least-cost routing (LCR), say local alternative telecomsproviders. [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/least-cost-routing-gets-the-boot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
