<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohren Telecom</title>
	<atom:link href="http://www.otelafrica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otelafrica.com</link>
	<description>Licensed national Telecom Operator</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Web, Front Page 10/03/2010</title>
		<link>http://www.otelafrica.com/it-web-front-page-10032010</link>
		<comments>http://www.otelafrica.com/it-web-front-page-10032010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:17:10 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1288</guid>
		<description><![CDATA[





Making do without WiMax


  By Candice Jones, ITWeb online telecoms editor
  Johannesburg, 10 Mar 2010





Local alternative telecoms player O-Tel has unveiled its commercial national wireless network, using open frequencies to serve the SME space.
CEO Mohammad Patel says O-Tel is working on a strategy that will give it access to some of the available spectrum for WiMax (space in [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/it-web-front-page-10032010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiData’s R1b infrastructure investment</title>
		<link>http://www.otelafrica.com/didata%e2%80%99s-r1b-infrastructure-investment</link>
		<comments>http://www.otelafrica.com/didata%e2%80%99s-r1b-infrastructure-investment#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:50:20 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1286</guid>
		<description><![CDATA[Dimension Data investment in local infrastructure is enabler for SA and African business
Dimension Data announced today that it has invested more than R1 billion in South African technology infrastructure during the past three years, creating much-needed capacity for exploitation by business locally and in the rest of Africa.
Identified in the BMI-T South Africa IT Services [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/didata%e2%80%99s-r1b-infrastructure-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE BY ISPA-15/02/10</title>
		<link>http://www.otelafrica.com/press-release-by-ispa-150210</link>
		<comments>http://www.otelafrica.com/press-release-by-ispa-150210#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:10:41 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1285</guid>
		<description><![CDATA[Monday, 15 February 2010
ICASA’s failure to finalise key regulations compromises ISPA members 
The Internet Service Providers&#8217; Association of South Africa (ISPA) supports the recent request by ICASA for information from licensees but has cautioned that it will oppose any attempts by ICASA to take enforcement action against ISPA members for not commencing with these services. [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/press-release-by-ispa-150210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-Tel Launches Wireless Network</title>
		<link>http://www.otelafrica.com/o-tel-launches-wireless-network</link>
		<comments>http://www.otelafrica.com/o-tel-launches-wireless-network#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:23:02 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1271</guid>
		<description><![CDATA[Bookmark this category
 O-Tel clients to access the fastest, largest national Wireless network deployment ever starting next month
- South Africa&#8217;s Digital Telephony role enhanced with Wireless network
- Serving majority of the areas within South Africa starting in March
JOHANNESBURG, Feb. 22 2010 &#8212; O-Tel today announced that it will be ready to launch its much-anticipated new [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/o-tel-launches-wireless-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Commercial VOiP</title>
		<link>http://www.otelafrica.com/understanding-commercial-voip</link>
		<comments>http://www.otelafrica.com/understanding-commercial-voip#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:52:26 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1269</guid>
		<description><![CDATA[
SEMINAR




UNDERSTANDING COMMERCIAL VOIP
Benefits of Digital Telephony and Hosted IP PBX in your Business







SYSNOPSIS
 It&#8217;s been a decade since VOIP was introduced in South Africa, many companies are still reluctant to move their telephony infrastructure to the New Age. The First World countries are well into using Digital Telephony, leaving South Africa in the Dark Ages. [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/understanding-commercial-voip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkom Etherlink/SHDSL service</title>
		<link>http://www.otelafrica.com/telkom-etherlinkshdsl-service</link>
		<comments>http://www.otelafrica.com/telkom-etherlinkshdsl-service#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:56:59 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1261</guid>
		<description><![CDATA[Telkom said it is keen to launch its Etherlink/SHDSL  service as soon as possible
Telkom has been punting its Next Generation Network (NGN) for some time, but  to date consumers have not really seen tangible benefits from this new network.   The value of Telkom’s new IP-based NGN is however now starting to filter [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/telkom-etherlinkshdsl-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics-MikroTik Seminar-Jan10</title>
		<link>http://www.otelafrica.com/mikrotik-seminar-jan10</link>
		<comments>http://www.otelafrica.com/mikrotik-seminar-jan10#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:44:25 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Agent]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1256</guid>
		<description><![CDATA[Picture Gallery of Certificate Presentation at the seminar
[fpg id="1264840949_680x630_MikroTik-Seminar-Jan10.xml"]
Print Friendly]]></description>
		<wfw:commentRss>http://www.otelafrica.com/mikrotik-seminar-jan10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax versus HSDPA in SA</title>
		<link>http://www.otelafrica.com/wimax-versus-hsdpa-in-sa</link>
		<comments>http://www.otelafrica.com/wimax-versus-hsdpa-in-sa#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:11:34 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1235</guid>
		<description><![CDATA[WiMax is starting to lose its luster as 3G/HSDPA/LTE  gain ground in the wireless data market
WiMax was once seen as the answer to provisioning broadband in areas with  poor fixed line penetration, but the hype has now dissipated and the investment  in many WiMax networks seem to be dwindling too.  That is [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/wimax-versus-hsdpa-in-sa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Mbps ADSL and bandwidth costs</title>
		<link>http://www.otelafrica.com/8-mbps-adsl-and-bandwidth-costs</link>
		<comments>http://www.otelafrica.com/8-mbps-adsl-and-bandwidth-costs#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:16:20 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1234</guid>
		<description><![CDATA[ISPs welcome Telkom’s new 8 Mbps ADSL plans, but warn  of high cost of uncapped services
Telkom recently announced that they have conducted successful 8 Mbps ADSL  trials, and are now trialing speeds of up to 12 Mbps which may be implemented if  the results are satisfactory.  Telkom is looking at upgrading current [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/8-mbps-adsl-and-bandwidth-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT spending: 2010 set to top 2009</title>
		<link>http://www.otelafrica.com/ict-spending-2010-set-to-top-2009</link>
		<comments>http://www.otelafrica.com/ict-spending-2010-set-to-top-2009#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:47:27 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[News-Public]]></category>

		<guid isPermaLink="false">http://www.otelafrica.com/?p=1231</guid>
		<description><![CDATA[BMI-T says that “2009 was rocky but will 2010 be rolling” when it comes to government ICT spending
Many South African citizens are on the edge of their seats waiting to see what will happen when the 2010 FIFA World Cup begins and when the influx of visitors stream into the country. From the very beginning [...]]]></description>
		<wfw:commentRss>http://www.otelafrica.com/ict-spending-2010-set-to-top-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
